<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Easy reflection in photoshop!</title>
	<atom:link href="http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 16:15:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: AppeallArcast</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-4727</link>
		<dc:creator>AppeallArcast</dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-4727</guid>
		<description>Hello! Be nice to my   flexible  tap  A JOKE! )   How many computer programmers does it take to change a light bulb? Are you kidding? That's a hardware problem!</description>
		<content:encoded><![CDATA[<p>Hello! Be nice to my   flexible  tap  A JOKE! )   How many computer programmers does it take to change a light bulb? Are you kidding? That&#8217;s a hardware problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS Website Design</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-4284</link>
		<dc:creator>PS Website Design</dc:creator>
		<pubDate>Sat, 06 Sep 2008 06:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-4284</guid>
		<description>Another step that I find is worth doing is to drop the opacity of the faded layer down to about 60%. Nice tutorial dude.</description>
		<content:encoded><![CDATA[<p>Another step that I find is worth doing is to drop the opacity of the faded layer down to about 60%. Nice tutorial dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a REAL vector silhouette! &#124; .::Ps graphiX::.</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-3384</link>
		<dc:creator>How to make a REAL vector silhouette! &#124; .::Ps graphiX::.</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-3384</guid>
		<description>[...] You might also see that I&#8217;ve added a little reflection from my reflection tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] You might also see that I&#8217;ve added a little reflection from my reflection tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ps graphiX</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-49</link>
		<dc:creator>Ps graphiX</dc:creator>
		<pubDate>Sat, 01 Sep 2007 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-49</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-48</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 01 Sep 2007 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-48</guid>
		<description>Yeah, now it works!</description>
		<content:encoded><![CDATA[<p>Yeah, now it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-42</guid>
		<description>Thats what I thought to, but I see it clearly on my screen.

Anyway it doesn't matter to much to me, so I'll just change it to white and see how that goes :)</description>
		<content:encoded><![CDATA[<p>Thats what I thought to, but I see it clearly on my screen.</p>
<p>Anyway it doesn&#8217;t matter to much to me, so I&#8217;ll just change it to white and see how that goes <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-41</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-41</guid>
		<description>I think Dean is talking about the font color in the 'Please leave a Comment' Textarea. The black color with a dark-gray background makes it difficult to read.</description>
		<content:encoded><![CDATA[<p>I think Dean is talking about the font color in the &#8216;Please leave a Comment&#8217; Textarea. The black color with a dark-gray background makes it difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Aug 2007 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-40</guid>
		<description>Hehe.. glad you both liked it and Dean, you got to explain yourself more about the comment font.

AND I am really not good at gfx or php, but css I use all the time in wordpress themes. But thanks for having faith in me :P</description>
		<content:encoded><![CDATA[<p>Hehe.. glad you both liked it and Dean, you got to explain yourself more about the comment font.</p>
<p>AND I am really not good at gfx or php, but css I use all the time in wordpress themes. But thanks for having faith in me <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-38</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 27 Aug 2007 00:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-38</guid>
		<description>Thats pritty cool, have to try that sometime :) 

you should make a website turorial on how to make a fully functional website :P including web gfx, css, mabye .php ? :)

--Dean

ps.. the comment's fonmt colour is reallyy heard to read lol.. CHANGE IT! :)</description>
		<content:encoded><![CDATA[<p>Thats pritty cool, have to try that sometime <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>you should make a website turorial on how to make a fully functional website <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> including web gfx, css, mabye .php ? <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8211;Dean</p>
<p>ps.. the comment&#8217;s fonmt colour is reallyy heard to read lol.. CHANGE IT! <img src='http://ps.herjern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-37</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 26 Aug 2007 22:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://ps.herjern.com/2007/08/24/easy-reflection-in-photoshop/#comment-37</guid>
		<description>Yeah great tutorial! Although I knew already how to do this, I was currently searching the web for ideas since I need to finish someting. You inspired me, thanks.</description>
		<content:encoded><![CDATA[<p>Yeah great tutorial! Although I knew already how to do this, I was currently searching the web for ideas since I need to finish someting. You inspired me, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
